4 Commentaires
4.4
Toutes les avis de clients de confiance
S
si****78
01 Oct 2024
The product arrived in a crumpled state and was packaged without protective bubble wrap.
Afficher la traduction
el***80
30 Nov 2024
Okay, beautiful, comfortable.
Afficher la traduction
ma***14
11 Nov 2024
It is necessary to buy 44 for someone who will spend 43.
Afficher la traduction
Z
za********nn
28 Oct 2024
Caractéristiques
Couleur
Noir, Bleu, grisPointure
39, 40, 41, 42, 43, 44, 45Matériel
PlasticDescription
Matériau de la semelle : Caoutchouc
| HOMMES CHAUSSURES TAILLE | |||||||
| ÉTATS-UNIS | Européenne | Échine | Brésil | Grande Bretagne | Australie | Talon à bout (cm) | Talon à orteil (pouce) |
| 3.5 | 35 | 36 | 33 | 3 | 3 | 22,8 | 8.9764 |
| 4 | 35,5 | 36 | 33 | 3.5 | 3.5 | 23.1 | 9.0945 |
| 4.5 | 36 | 37 | 34 | 4 | 4 | 23,5 | 9.2520 |
| 5 | 37 | 38 | 35 | 4.5 | 4.5 | 23,8 | 9.3701 |
| 5.5 | 37,5 | 38 | 35 | 5 | 5 | 24.1 | 9.4882 |
| 6 | 38 | 39 | 36 | 5.5 | 5.5 | 24,5 | 9.6457 |
| 6.5 | 38,5 | 39 | 36 | 6 | 6 | 24,8 | 9.7638 |
| 7 | 39 | 40 | 37 | 6.5 | 6.5 | 25.1 | 9.8819 |
| 7.5 | 40 | 41 | 38 | 7 | 7 | 25.4 | 10.0000 |
| 8 | 41 | 41 | 39 | 7.5 | 7.5 | 25,7 | 10.1181 |
| 8.5 | 42 | 42 | 40 | 8 | 8 | 26 | 10.2362 |
| 9 | 43 | 43 | 41 | 8.5 | 8.5 | 26,7 | 10.5118 |
| 10.5 | 44 | 44 | 42 | 10 | 10 | 27.3 | 10.7480 |
| 11.5 | 45 | 46 | 43 | 11 | 11 | 27.9 | 10.9843 |
Voir plus
ID de produit: 475108 En stock: 608 1.29K Vues
Annonces de la même catégorie
Voir plus